paymentBrands
Global (US)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| GlobalCard | MasterCard | Online-Partial | 30 | 1.00-50,000.00 | MASTER | USD | |
| GlobalCard | Visa | Online-Partial | 30 | 1.00-5,000.00 | VISA | USD |
Southeast Asia (SEA)
Indonesia (ID)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| Wallet | DANA | Not Supported | 90 | 10000.00-100,000,000.00 | WDNA | IDR | Integer Only |
| Wallet | OVO | Not Supported | 90 | 10000.00-100,000,000.00 | WOVO | IDR | Integer Only |
| Wallet | ShopeePay | Not Supported | 720 | 10000.00-100,000,000.00 | WSHPP | IDR | Integer Only |
| Wallet | LinkAja | Not Supported | 720 | 10000.00-100,000,000.00 | WLKAJ | IDR | Integer Only |
| RealtimePayment | QRIS | Not Supported | 720 | 10000.00-100,000,000.00 | QRIS | IDR | Integer Only |
| BankTransfer | BCA | Not Supported | 2880 | 10000.00-50,000,000.00 | BTBCA | IDR | Integer Only |
| BankTransfer | MANDIRI | Not Supported | 2880 | 10000.00-100,000,000.00 | BTMDR | IDR | Integer Only |
| BankTransfer | PermataBank | Not Supported | 2880 | 10000.00-100,000,000.00 | BTPMT | IDR | Integer Only |
| BankTransfer | BNI | Not Supported | 2880 | 10000.00-100,000,000.00 | BTBNI | IDR | Integer Only |
| BankTransfer | BRI | Not Supported | 2880 | 10000.00-100,000,000.00 | BTBRI | IDR | Integer Only |
| BankTransfer | CIMB_NIAGA | Not Supported | 2880 | 10000.00-100,000,000.00 | BTCIMB | IDR | Integer Only |
| BankTransfer | Danamon | Not Supported | 2880 | 10000.00-100,000,000.00 | BTDNM | IDR | Integer Only |
| BankTransfer | BTPN | Not Supported | 2880 | 10000.00-100,000,000.00 | BTTPN | IDR | Integer Only |
| BankTransfer | BNC | Not Supported | 2880 | 10,000.00-100,000,000.00 | BTBNC | IDR | Integer Only |
| OTC | AlfaMart | Not Supported | 4400 | 1,000.00-2,500,000.00 | ALFMART | IDR | Integer Only |
| OTC | IndoMaret | Not Supported | 4400 | 1,000.00-1,000,000.00 | INDMART | IDR | Integer Only |
Philippines (PH)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| Wallet | Maya | Not Supported | 60 | 0.01-50,000.00 | WPMY | PHP | |
| Wallet | GrabPay | Not Supported | 30 | 50.00-50,000.00 | WGRB | PHP | |
| Wallet | GCash | Not Supported | 30 | 0.01-50,000.00 | WGCH | PHP | |
| Wallet | ShopeePay | Not Supported | 30 | 100.00-50,000.00 | SHPH | PHP | |
| RealtimePayment | QRPH | Not Supported | 60 | 10.00-49,999.00 | QRPH | PHP | |
| eBank | ChinaBank | Not Supported | 30 | 100.00-50,000.00 | CBDD | PHP | |
| eBank | Unionbank | Not Supported | 30 | 100.00-50,000.00 | EBUB | PHP | |
| eBank | RCBC | Not Supported | 30 | 100.00-50,000.00 | EBRC | PHP | |
| eBank | BPI | Not Supported | 4320 | 100.00-50,000.00 | EBBP | PHP |
Malaysia (MY)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| Wallet | GrabPay | Not Supported | 1440 | 1.00-49,999.00 | EGRM | MYR | |
| Wallet | TNGEwallet | Not Supported | 1440 | 1.00-49,999.00 | ETGE | MYR | |
| Wallet | MaybankQRpay | Not Supported | 4400 | 1.00-49,999.00 | EMB2 | MYR | |
| Wallet | Boost | Not Supported | 1440 | 1.00-49,999.00 | WBOST | MYR | |
| Wallet | ShopeePay | Not Supported | 1440 | 1.00-49,999.00 | WSPP | MYR | |
| RealtimePayment | RPP_Duit_Now_QR | Not Supported | 1440 | 1.00-49,999.00 | WDNQ | MYR | |
| BankTransfer | FPXABB | Not Supported | 1440 | 5.00-49,999.00 | FABB | MYR | |
| BankTransfer | FPXABMB | Not Supported | 1440 | 5.00-49,999.00 | FABMB | MYR | |
| BankTransfer | FPXAGROBANK | Not Supported | 1440 | 5.00-49,999.00 | FAGRO | MYR | |
| BankTransfer | FPXAMB | Not Supported | 1440 | 5.00-49,999.00 | FAMB | MYR | |
| BankTransfer | FPXCIMB | Not Supported | 1440 | 5.00-49,999.00 | FCIMB | MYR | |
| BankTransfer | FPXBIMB | Not Supported | 1440 | 5.00-49,999.00 | FBIMB | MYR | |
| BankTransfer | FPXBKRM | Not Supported | 1440 | 5.00-49,999.00 | FBKRM | MYR | |
| BankTransfer | FPXBMMB | Not Supported | 1440 | 5.00-49,999.00 | FBMMB | MYR | |
| BankTransfer | FPXBSN | Not Supported | 1440 | 5.00-49,999.00 | FBSN | MYR | |
| BankTransfer | FPXHLB | Not Supported | 1440 | 5.00-49,999.00 | FHLB | MYR | |
| BankTransfer | FPXHSBC | Not Supported | 1440 | 5.00-49,999.00 | FHSBC | MYR | |
| BankTransfer | FPXKFH | Not Supported | 1440 | 5.00-49,999.00 | FKFH | MYR | |
| BankTransfer | FPXMaybank | Not Supported | 1440 | 5.00-49,999.00 | FMB2U | MYR | |
| BankTransfer | FPXOCBC | Not Supported | 1440 | 5.00-49,999.00 | FOCBC | MYR | |
| BankTransfer | FPXPBB | Not Supported | 1440 | 5.00-49,999.00 | FPBB | MYR | |
| BankTransfer | FPXRHB | Not Supported | 1440 | 5.00-49,999.00 | FRHB | MYR | |
| BankTransfer | FPXSCB | Not Supported | 1440 | 5.00-49,999.00 | FSCB | MYR | |
| BankTransfer | FPXUOB | Not Supported | 1440 | 5.00-49,999.00 | FUOB | MYR | |
| BankTransfer | FPXBOCM | Not Supported | 1440 | 5.00-49,999.00 | FBOCM | MYR |
Singapore (SG)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| RealtimePayment | PayNow | Not Supported | 1440 | 5.00-15,000.00 | PNOW | SGD | |
| Wallet | GrabPay | Not Supported | 1440 | 5.00-15,000.00 | EGRS | SGD | |
| OTC | SAMKiosk | Not Supported | 1440 | 5.00-15,000.00 | WSAM | SGD | |
| OTC | AXSKiosk | Not Supported | 1440 | 5.00-15,000.00 | WAXS | SGD | |
| Wallet | Alipay | Not Supported | 30 | 1.00-50,000.00 | ALISG | SGD | |
| Wallet | WeChatPay | Not Supported | 120 | 1.00-50,000.00 | WEXSG | SGD |
Thailand (TH)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| Wallet | PromptPay | Not Supported | 4400 | 1.00-200,000.00 | EPRP | THB | |
| RealtimePayment | PromptPayQR | Not Supported | 4400 | 1.00-200,000.00 | PRPQR | THB | |
| eBank | Kasikornbank | Not Supported | 4400 | 1.00-200,000.00 | EKKB | THB | |
| eBank | SCBBank | Not Supported | 4400 | 1.00-200,000.00 | ESCB | THB | |
| eBank | BangkokBank | Not Supported | 4400 | 1.00-200,000.00 | EBBL | THB | |
| eBank | Krungsri | Not Supported | 4400 | 1.00-200,000.00 | EBAY | THB | |
| Wallet | TrueMoney | Not Supported | 10 | 1.00-5,000.00 | WTRM | THB |
Vietnam (VN)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| BankTransfer | VN_BANKTRANSFER | Not Supported | 4400 | 4000.00-100,000,000.00 | VNBT | VND | |
| RealtimePayment | VNQR | Not Supported | 4400 | 4000.00-100,000,000.00 | VNQR | VND | |
| Wallet | VNPTPAY | Not Supported | 30 | 1000.00-100,000,000.00 | VNPT | VND | |
| Wallet | MTNMomo | Not Supported | 60 | 1000.00-100,000,000.00 | WMOM | VND | |
| Wallet | ZALOPAY | Not Supported | 60 | 1000.00-100,000,000.00 | WZLP | VND |
Asia-Pacific (APAC)
Taiwan, China (TW)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| BankTransfer | TW_Bank_ATM | Not Supported | 2880 | 15.00-49,999.00 | TWATMT | TWD | Integer Only |
| Wallet | LinePay | Not Supported | 4440 | 100.00-20,000.00 | WLNP | TWD | Integer Only |
| Wallet | JKoPay | Not Supported | 4440 | 100.00-20,000.00 | TWJKP | TWD | Integer Only |
| OTC | FamilyMart | Not Supported | 4440 | 10.00-20,000.00 | OFMP | TWD | Integer Only |
| OTC | iBon | Not Supported | 4440 | 10.00-20,000.00 | OIBO | TWD | Integer Only |
| OTC | OK_GO | Not Supported | 4440 | 10.00-20,000.00 | OKGO | TWD | Integer Only |
| OTC | LifeET | Not Supported | 4440 | 10.00-20,000.00 | OLET | TWD | Integer Only |
| OTC | SevenEleven | Not Supported | 4440 | 10.00-20,000.00 | O711 | TWD | Integer Only |
| OTC | ESumLifeET | Not Supported | 11520 | 10.00-20,000.00 | ESOLET | TWD | Integer Only |
| OTC | ESumFamilyMart | Not Supported | 11520 | 10.00-20,000.00 | ESOFMP | TWD | Integer Only |
| OTC | ESum711 | Not Supported | 11520 | 30.00-20,000.00 | ESO711 | TWD | Integer Only |
| BankTransfer | ESumATM | Not Supported | 2880 | 15.00-49,999.00 | ESTWATMT | TWD | Integer Only |
Hong Kong, China (HK)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| LocalCard | UnionPay | Not Supported | 1440 | 1.00-49,999.00 | UNIP | USD | |
| Wallet | AlipayHK | Not Supported | 30 | 1.00-50,000.00 | WAPH | HKD | |
| Wallet | WeChatPay | Not Supported | 120 | 1.00-10,000,000.00 | WEPY | HKD |
South Korea (KR)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| Wallet | Payco | Not Supported | 60 | 100.00-1,000,000.00 | WPAC | KRW | Integer Only |
| Wallet | NaverPay | Not Supported | 30 | 100.00-2,000,000.00 | WNVP | KRW | Integer Only |
| Wallet | KakaoPay | Not Supported | 30 | 100.00-2,000,000.00 | WKKP | KRW | Integer Only |
| Wallet | TOSSPAY | Not Supported | 30 | 100.00-500,000.00 | WTSP | KRW | Integer Only |
| eBank | KR_EBANK | Not Supported | 60 | 200.00-2,000,000.00 | KREB | KRW | Integer Only |
| Wallet | KRSamsungPay | Not Supported | 4400 | 100.00-1,000,000.00 | MSAM | KRW | Integer Only |
| BankTransfer | KR_BANKTRANSFER | Not Supported | 60 | 1,000.00-5,000,000.00 | KRBT | KRW | Integer Only |
| LocalCard | CreditCard | Online-Full | 4400 | 100.00-5,000,000.00 | KRCARD | KRW | Integer Only |
India (IN)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| RealtimePayment | UPI | Not Supported | 1440 | 1.00-100,000.00 | INUPI | INR | Integer Only |
South Asia (SAS)
Pakistan (PK)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| BankTransfer | Alfa | Not Supported | 60 | 5.00-500,000.00 | BTALF | PKR | |
| BankTransfer | HBLKonnect | Not Supported | 60 | 5.00-500,000.00 | BTHBL | PKR | |
| Wallet | Easypaisa | Not Supported | 60 | 5.00-500,000.00 | EWEP | PKR | |
| Wallet | JazzCash | Not Supported | 60 | 5.00-500,000.00 | EWJC | PKR |
Bangladesh (BD)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| Wallet | bKash | Not Supported | 60 | 5.00-80,000.00 | EWBK | BDT | |
| Wallet | Nagad | Not Supported | 60 | 5.00-80,000.00 | EWNGD | BDT | |
| Wallet | RocketPay | Not Supported | 10080 | 5.00-80,000.00 | EWPKT | BDT | |
| CarrierBilling | Tap | Not Supported | 10080 | 5.00-80,000.00 | CBTAP | BDT |
Nepal (NP)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| Wallet | Khalti | Not Supported | 30 | 10.00- 1,000,000 | NPKT | NPR |
Africa (AF)
Kenya (KE)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| Wallet | MOBILEMONEY | Not Supported | 60 | 10.00-50,000.00 | MMKE | KES | Mpesa、Airtel、Equitel |
Ghana (GH)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| Wallet | MOBILEMONEY | Not Supported | 60 | 10.00-25,000.00 | MMGH | GHS | MTN Momo、Airtel Tigo |
Nigeria (NG)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| BankTransfer | PayWithBankNG | Not Supported | 60 | 100.00-10,000,000.00 | BTNG | NGN |
Tanzania (TZ)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| LocalCard | CreditCard | Online-Partial | 4400 | 1.00-10,000,000.00 | TZCARD | TZS | |
| Wallet | Airtel | Online-Partial | 4400 | 1.00-10,000,000.00 | TZAIRTEL | TZS | |
| Wallet | Tigo | Online-Partial | 4400 | 1.00-10,000,000.00 | EWTIGO | TZS | |
| Wallet | Halopesa | Online-Partial | 4400 | 1.00-10,000,000.00 | HALOPESA | TZS | |
| Wallet | Vodafone | Online-Partial | 4400 | 1.00-10,000,000.00 | TZVF | TZS |
South Africa (ZA)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| eBank | Bidvest | Not Supported | 4400 | 0.01-1,000,000.00 | BIDVEST | ZAR | |
| eBank | FNB | Not Supported | 4400 | 0.01-1,000,000.00 | FNB | ZAR | |
| eBank | Investec | Not Supported | 4400 | 0.01-1,000,000.00 | INVESTEC | ZAR | |
| eBank | Nedbank | Not Supported | 4400 | 0.01-1,000,000.00 | NEDBANK | ZAR | |
| eBank | Standard | Not Supported | 4400 | 0.01-1,000,000.00 | STANDARD | ZAR | |
| eBank | Tyme | Not Supported | 4400 | 0.01-1,000,000.00 | TYME | ZAR |
Zambia (ZM)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| LocalCard | CreditCard | Online-Partial | 4400 | 1.00-10,000,000.00 | ZMCARD | ZMW | |
| Wallet | Zamtel | Online-Partial | 4400 | 1.00-10,000,000.00 | EWAIRTEL | ZMW | |
| Wallet | Airtel | Online-Partial | 4400 | 1.00-10,000,000.00 | EWZAMTEL | ZMW |
Cameroon (XA)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| Wallet | MTN | Online-Partial | 4400 | 1.00-10,000,000.00 | DCMTN | XAF | |
| Wallet | OrangeMoney | Online-Partial | 4400 | 1.00-10,000,000.00 | CMORAG | XAF |
Algeria (DZ)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| LocalCard | CreditCard | Not Supported | 4400 | 1.00-10,000,000.00 | DZCARD | DZD |
The Middle East (MENA)
Saudi Arabia (SA)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| LocalCard | Visa | Not Supported | 4400 | 0.01-10,000.00 | SAVISA | SAR | |
| LocalCard | MasterCard | Not Supported | 4400 | 0.01-10,000.00 | SAMASTR | SAR | |
| MobilePay | ApplePay | Not Supported | 4400 | 0.01-10,000.00 | SAAP | SAR | |
| CarrierBilling | Sadad | Not Supported | 4400 | 0.01-100,000.00 | SADAD | SAR | |
| Wallet | STCPay | Not Supported | 4400 | 0.01-100,000.00 | EWSTC | SAR | |
| LocalCard | Mada | Not Supported | 4400 | 0.01-100,000.00 | MADA | SAR |
United Arab Emirates (AE)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| LocalCard | Visa | Not Supported | 4400 | 0.01-100,000.00 | AEVISA | AED | |
| MobilePay | ApplePay | Not Supported | 4400 | 0.01-100,000.00 | AEAP | AED | |
| CarrierBilling | Etisalat | Not Supported | 4400 | 0.01-100,000.00 | ETISALAT | AED | |
| LocalCard | MasterCard | Not Supported | 4400 | 0.01-100,000.00 | AEMASTR | AED |
Egypt (EG)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| Wallet | Meeza | Online-Partial | 1440 | 0.05-999,999.99 | EGWLMZ | EGP | |
| Wallet | Fawry | Online-Partial | 43200 | 5.00-10,000.00 | EGWLFW | EGP | |
| Wallet | OPay | Online-Partial | 7200 | 0.05-10,000.00 | EGWLOP | EGP | |
| LocalCard | Meeza | Online-Partial | 4400 | 1.00-100,000.00 | MEEZA | EGP | |
| OTC | Fawry | Not Supported | 4400 | 1.00-100,000.00 | EOFW | EGP | |
| LocalCard | MasterCard | Online-Partial | 4400 | 1.00-100,000.00 | EGMASTR | EGP | |
| Wallet | EGTametemPlus | Online-Partial | 4400 | 1.00-100,000.00 | EGMBW | EGP | |
| Wallet | Vodafone Cash | Online-Partial | 4400 | 1.00-100,000.00 | EWVODAF | EGP | |
| Wallet | Orange Money | Online-Partial | 4400 | 1.00-100,000.00 | EWORAG | EGP |
Kuwait (KW)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| LocalCard | Visa | Not Supported | 4400 | 0.01-10,000.00 | KWVISA | KWD | |
| MobilePay | ApplePay | Not Supported | 4400 | 0.01-10,000.00 | KWAP | KWD | |
| LocalCard | KNET | Not Supported | 4400 | 0.01-100,000.00 | KNET | KWD | |
| LocalCard | MasterCard | Not Supported | 4400 | 0.01-10,000.00 | KWMASTR | KWD |
Qatar (QA)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| LocalCard | Visa | Not Supported | 4400 | 0.01-100,000.00 | QAVISA | QAR | |
| MobilePay | ApplePay | Not Supported | 4400 | 0.01-100,000.00 | QAAP | QAR | |
| LocalCard | MasterCard | Not Supported | 4400 | 0.01-100,000.00 | QAMASTR | QAR |
Oman (OM)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| LocalCard | Visa | Not Supported | 4400 | 0.01-100,000.00 | OMVISA | OMR | |
| LocalCard | MasterCard | Not Supported | 4400 | 0.01-100,000.00 | OMMASTR | OMR |
Jordan (JO)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| LocalCard | Visa | Not Supported | 4400 | 0.01-100,000.00 | JOVISA | JOD | |
| LocalCard | MasterCard | Not Supported | 4400 | 0.01-100,000.00 | JOMASTR | JOD | |
| CarrierBilling | Efawateercom | Not Supported | 4400 | 0.01-100,000.00 | EFTAWER | JOD |
Iraq (IQ)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| CarrierBilling | Zain | Not Supported | 4400 | 1.00-1,000,000.00 | ZAIN | IQD |
Bahrain (BH)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| CarrierBilling | STC | Not Supported | 4400 | 0.01-100,000.00 | STC | BHD | |
| LocalCard | Visa | Online-Partial | 4400 | 0.01-100,000.00 | BHVISA | BHD | |
| LocalCard | MasterCard | Online-Partial | 4400 | 0.01-100,000.00 | BHMASTR | BHD | |
| MobilePay | ApplePay | Online-Partial | 4400 | 0.01-100,000.00 | BHAP | BHD | |
| LocalCard | Benefit | Online-Partial | 4400 | 0.01-100,000.00 | BENFIT | BHD |
Latin America (LATAM)
Brazil (BR)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| OTC | Boleto | Online-Full | 1440 | 0.01-999,999.99 | BRWLBLT | BRL | |
| Wallet | PicPay | Online-Full | 1440 | 0.01-999,999.99 | BRWLPP | BRL | |
| RealtimePayment | Pix | Online-Full | 8640 | 0.01-999,999.99 | BRWLPIX | BRL |
Mexico (MX)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| BankTransfer | SPEI | Online-Partial | 1440 | 1.00-5,000.00 | MXSP | MXN | |
| OTC | OXXO | Online-Partial | 4400 | 1.00-5,000.00 | MXOX | MXN | |
| eBank | MX_EBANK | Not Supported | 4400 | 0.01-215,000.00 | MXEB | MXN | |
| BankTransfer | MX_BANK_ATM | Not Supported | 4400 | 0.01-199,000.00 | MXBT | MXN |
Peru (PE)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| BankTransfer | PE_BANK_ATM | Not Supported | 4400 | 1.00-10,000,000.00 | PEBT | PEN | |
| eBank | PE_EBANK | Not Supported | 4400 | 1.00-10,000,000.00 | PEEB | PEN |
Chile (CL)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| OTC | Servipag | Not Supported | 4400 | 1.00-10,000,000.00 | CLSEPG | CLP | |
| OTC | Sencillito | Not Supported | 4400 | 1.00-10,000,000.00 | CLSENC | CLP | |
| eBank | Khipu | Not Supported | 4400 | 1.00-10,000,000.00 | CLKHIP | CLP | |
| eBank | CL_EBANK | Not Supported | 4400 | 1.00-10,000,000.00 | CLEB | CLP | |
| BankTransfer | CL_BANK_ATM | Not Supported | 4400 | 1.00-10,000,000.00 | CLBT | CLP |
Colombia (CO)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| eBank | CO_EBANK | Not Supported | 4400 | 1.00-10,000,000.00 | COEB | COP | |
| BankTransfer | CO_BANK_ATM | Not Supported | 4400 | 1.00-10,000,000.00 | COBT | COP |
Ecuador (EC)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| eBank | EC_EBANK | Not Supported | 4400 | 0.01-10,000.00 | ECEB | USD | |
| BankTransfer | EC_BANK_ATM | Not Supported | 4400 | 0.01-500.00 | ECBT | USD |
Costa Rica (CR)
| paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
|---|---|---|---|---|---|---|---|
| eBank | CR_EBANK | Not Supported | 4400 | 0.01-3,500.00 | CREB | CRC | |
| BankTransfer | CR_BANK_ATM | Not Supported | 4400 | 0.01-190,000.00 | CRBT | CRC |