paymentBrands
Global
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
LocalCard | UnionPay | Not Supported | 1440 | 5.00-49,999.00 | UNIP | USD |
Malaysia (MY)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
Wallet | GrabPay | Not Supported | 1440 | 1.00-49,999.00 | EGRM | MYR | |
Wallet | TNGEwallet | Not Supported | 1440 | 1.00-49,999.00 | ETGE | MYR | |
Wallet | MaybankQRpay | Not Supported | 4400 | 1.00-49,999.00 | EMB2 | MYR | |
Wallet | BOOST | Not Supported | 1440 | 1.00-49,999.00 | EBOT | MYR | |
Wallet | SHOPEEPAY | Not Supported | 1440 | 1.00-49,999.00 | ESHP | MYR | |
RealtimePayment | Duitnow_QR | Not Supported | 1440 | 1.00-49,999.00 | WDNQ | MYR | |
BankTransfer | FPX_ABB | Not Supported | 1440 | 5.00-49,999.00 | FABB | MYR | |
BankTransfer | FPX_ABMB | Not Supported | 1440 | 5.00-49,999.00 | FABMB | MYR | |
BankTransfer | FPX_AGROBANK | Not Supported | 1440 | 5.00-49,999.00 | FAGRO | MYR | |
BankTransfer | FPX_AMB | Not Supported | 1440 | 5.00-49,999.00 | FAMB | MYR | |
BankTransfer | FPX_CIMBCLICKS | Not Supported | 1440 | 5.00-49,999.00 | FCIMB | MYR | |
BankTransfer | FPX_BIMB | Not Supported | 1440 | 5.00-49,999.00 | FBIMB | MYR | |
BankTransfer | FPX_BKRM | Not Supported | 1440 | 5.00-49,999.00 | FBKRM | MYR | |
BankTransfer | FPX_BMMB | Not Supported | 1440 | 5.00-49,999.00 | FBMMB | MYR | |
BankTransfer | FPX_BSN | Not Supported | 1440 | 5.00-49,999.00 | FBSN | MYR | |
BankTransfer | FPX_HLB | Not Supported | 1440 | 5.00-49,999.00 | FHLB | MYR | |
BankTransfer | FPX_HSBC | Not Supported | 1440 | 5.00-49,999.00 | FHSBC | MYR | |
BankTransfer | FPX_KFH | Not Supported | 1440 | 5.00-49,999.00 | FKFH | MYR | |
BankTransfer | FPX_MB2U | Not Supported | 1440 | 5.00-49,999.00 | FMB2U | MYR | |
BankTransfer | FPX_OCBC | Not Supported | 1440 | 5.00-49,999.00 | FOCBC | MYR | |
BankTransfer | FPX_PBB | Not Supported | 1440 | 5.00-49,999.00 | FPBB | MYR | |
BankTransfer | FPX_RHB | Not Supported | 1440 | 5.00-49,999.00 | FRHB | MYR | |
BankTransfer | FPX_SCB | Not Supported | 1440 | 5.00-49,999.00 | FSCB | MYR | |
BankTransfer | FPX_UOB | Not Supported | 1440 | 5.00-49,999.00 | FUOB | MYR | |
BankTransfer | FPX_BOCM | Not Supported | 1440 | 5.00-49,999.00 | FBOCM | MYR | |
OTC | CASH-711 | Not Supported | 1440 | 5.00-49,999.00 | OSEL | MYR | |
OTC | CASH-99 | Not Supported | 1440 | 5.00-49,999.00 | ONNS | MYR | |
OTC | CASH-KK | Not Supported | 1440 | 5.00-49,999.00 | OKKM | MYR |
Singapore (SG)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
RealtimePayment | PayNow | Not Supported | 1440 | 5.00-15,000.00 | PNOW | SGD | |
Wallet | GrabPay | Not Supported | 1440 | 5.00-15,000.00 | EGRS | SGD | |
OTC | CASH-SAM | Not Supported | 1440 | 5.00-15,000.00 | WSAM | SGD | |
OTC | AXS | Not Supported | 1440 | 5.00-15,000.00 | WAXS | SGD |
Philippines (PH)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
Wallet | Maya | Not Supported | 60 | 0.01-50,000.00 | WPMY | PHP | |
Wallet | GrabPay | Not Supported | 30 | 50.00-50,000.00 | WGRB | PHP | |
Wallet | GCash | Not Supported | 30 | 0.01-50,000.00 | WGCH | PHP | |
Wallet | ShopeePay | Not Supported | 30 | 100.00-50,000.00 | SHPH | PHP | |
RealtimePayment | QRPH | Not Supported | 60 | 10.00-49,999.00 | QRPH | PHP | |
eBank | ChinaBank | Not Supported | 30 | 100.00-50,000.00 | CBDD | PHP | |
eBank | Unionbank | Not Supported | 30 | 100.00-50,000.00 | EBUB | PHP | |
eBank | RCBC | Not Supported | 30 | 100.00-50,000.00 | EBRC | PHP | |
eBank | BPI | Not Supported | 4320 | 100.00-50,000.00 | EBBP | PHP |
Hong Kong, China (HK)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
Wallet | AlipayHK | Not Supported | 30 | 1.00-50,000.00 | WAPH | HKD | |
Wallet | WeChatPay | Not Supported | 120 | 1.00-10,000,000.00 | WEPY | HKD |
Taiwan, China (TW)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
BankTransfer | TW_Bank_ATM | Not Supported | 2880 | 15.00-49,999.00 | TWATMT | TWD | Integer Only |
Wallet | LinePay | Not Supported | 4440 | 100.00-20,000.00 | WLNP | TWD | Integer Only |
Wallet | JKoPay | Not Supported | 4440 | 100.00-20,000.00 | TWJKP | TWD | Integer Only |
OTC | FamilyMart | Not Supported | 4440 | 10.00-20,000.00 | OFMP | TWD | Integer Only |
OTC | iBon | Not Supported | 4440 | 10.00-20,000.00 | OIBO | TWD | Integer Only |
OTC | OK_GO | Not Supported | 4440 | 10.00-20,000.00 | OKGO | TWD | Integer Only |
OTC | LifeET | Not Supported | 4440 | 10.00-20,000.00 | OLET | TWD | Integer Only |
OTC | SevenEleven | Not Supported | 4440 | 10.00-20,000.00 | O711 | TWD | Integer Only |
OTC | ESumLifeET | Not Supported | 11520 | 10.00-20,000.00 | ESOLET | TWD | Integer Only |
OTC | ESumFamilyMart | Not Supported | 11520 | 10.00-20,000.00 | ESOFMP | TWD | Integer Only |
OTC | ESum711 | Not Supported | 11520 | 30.00-20,000.00 | ESO711 | TWD | Integer Only |
BankTransfer | ESumATM | Not Supported | 2880 | 15.00-49,999.00 | ESTWATMT | TWD | Integer Only |
Brazil (BR)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
OTC | Boleto | Online-Full | 1440 | 0.01-999,999.99 | BRWLBLT | BRL | |
Wallet | PicPay | Online-Full | 1440 | 0.01-999,999.99 | BRWLPP | BRL | |
RealtimePayment | Pix | Online-Full | 8640 | 0.01-999,999.99 | BRWLPIX | BRL |
Egypt (EG)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
Wallet | Meeza | Online-Full | 1440 | 0.05-999,999.99 | EGWLMZ | EGP | |
Wallet | Fawry | Online-Full | 43200 | 5.00-10,000.00 | EGWLFW | EGP | |
Wallet | OPay | Offline-Full | 7200 | 0.05-10,000.00 | EGWLOP | EGP |
Indonesia (ID)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
Wallet | DANA | Not Supported | 90 | 10000.00-100,000,000.00 | WDNA | IDR | Integer Only |
Wallet | OVO | Not Supported | 90 | 10000.00-100,000,000.00 | WOVO | IDR | Integer Only |
Wallet | ShopeePay | Not Supported | 720 | 10000.00-100,000,000.00 | WSHPP | IDR | Integer Only |
Wallet | LinkAja | Not Supported | 720 | 10000.00-100,000,000.00 | WLKAJ | IDR | Integer Only |
RealtimePayment | QRIS | Not Supported | 720 | 10000.00-100,000,000.00 | QRIS | IDR | Integer Only |
BankTransfer | BCA | Not Supported | 2880 | 10000.00-100,000,000.00 | BTBCA | IDR | Integer Only |
BankTransfer | MANDIRI | Not Supported | 2880 | 10000.00-100,000,000.00 | BTMDR | IDR | Integer Only |
BankTransfer | PermataBank | Not Supported | 2880 | 10000.00-100,000,000.00 | BTPMT | IDR | Integer Only |
BankTransfer | BNI | Not Supported | 2880 | 10000.00-100,000,000.00 | BTBNI | IDR | Integer Only |
BankTransfer | BRI | Not Supported | 2880 | 10000.00-100,000,000.00 | BTBRI | IDR | Integer Only |
BankTransfer | CIMB_NIAGA | Not Supported | 2880 | 10000.00-100,000,000.00 | BTCIMB | IDR | Integer Only |
BankTransfer | Danamon | Not Supported | 2880 | 10000.00-100,000,000.00 | BTDNM | IDR | Integer Only |
BankTransfer | BTPN | Not Supported | 2880 | 10000.00-100,000,000.00 | BTTPN | IDR | Integer Only |
BankTransfer | Sahabat_Sampoerna | Not Supported | 2880 | 10000.00-100,000,000.00 | BTBSS | IDR | Integer Only |
BankTransfer | ID_Bank_ATM | Not Supported | 2880 | 10,000.00-100,000,000.00 | IDATM | IDR | Integer Only |
BankTransfer | BNC | Not Supported | 2880 | 10,000.00-100,000,000.00 | BTBNC | IDR | Integer Only |
Pakistan (PK)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
BankTransfer | Alfa | Not Supported | 60 | 5.00-50,000.00 | BTALF | PKR | |
BankTransfer | HBLKonnect | Not Supported | 60 | 5.00-50,000.00 | BTHBL | PKR | |
CarrierBilling | Warid | Not Supported | 60 | 5.00-50,000.00 | CBWRD | PKR | |
CarrierBilling | Zong | Not Supported | 60 | 5.00-50,000.00 | CBZONG | PKR | |
CarrierBilling | Jazz | Not Supported | 60 | 5.00-50,000.00 | CBMBL | PKR | |
CarrierBilling | Ufone | Not Supported | 60 | 5.00-50,000.00 | CBUF | PKR | |
CarrierBilling | Telenor | Not Supported | 60 | 5.00-50,000.00 | CBTL | PKR | |
Wallet | Easypaisa | Not Supported | 60 | 5.00-50,000.00 | EWEP | PKR | |
Wallet | JazzCash | Not Supported | 60 | 5.00-50,000.00 | EWJC | PKR |
Bangladesh (BD)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
Wallet | bKash | Not Supported | 60 | 5.00-50,000.00 | EWBK | BDT | |
Wallet | Nagad | Not Supported | 60 | 5.00-50,000.00 | EWNGD | BDT |
South Korea (KR)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
Wallet | Payco | Not Supported | 60 | 100.00-1000,000.00 | WPAC | KRW | Integer Only |
Wallet | NaverPay | Not Supported | 30 | 100.00-2000,000.00 | WNVP | KRW | Integer Only |
Wallet | KakaoPay | Not Supported | 30 | 100.00-2000,000.00 | WKKP | KRW | Integer Only |
Wallet | TOSSPAY | Not Supported | 30 | 100.00-500,000.00 | WTSP | KRW | Integer Only |
eBank | KR_EBANK | Not Supported | 60 | 200.00- 2,000,000.00 | KREB | KRW | Integer Only |
BankTransfer | KR_BANKTRANSFER | Not Supported | 60 | 1,000.00- 2,000,000.00 | KRBT | KRW | Integer Only |
Kenya (KE)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
Wallet | MOBILEMONEY | Not Supported | 60 | 10.00-50,000.00 | MMKE | KES |
Ghana (GH)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
Wallet | MOBILEMONEY | Not Supported | 60 | 10.00-25,000.00 | MMGH | GHS |
Nigeria(NG)
paymentMethod | paymentBrand | Refund Policy | Close Time (Minutes) | Limit | Capability Code | Supported Currency | Remarks |
---|---|---|---|---|---|---|---|
BankTransfer | PayWithBankNG | Not Supported | 60 | 100.00-10,000,000.00 | BTNG | NGN |